Team statistics: Gaz Metan Mediaş | 2020 Play-Off |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 0 | 0 | 0 |
Draw: | 3 | 1 | 2 |
Lost: | 7 | 4 | 3 |
Highest win: | ---- | ---- | |
Highest loss: |
0-4 Gaz Metan Mediaş - Astra Giurgiu |
4-1 FC Botoşani - Gaz Metan Mediaş |
|
Total goals (for and against): | 24 | 10 | 14 |
Total goals per match: | 2.4 | 2 | 2.8 |
Goals for | 5 | 1 | 4 |
Goals for per match: | 0.5 | 0.2 | 0.8 |
Goals against | 19 | 9 | 10 |
Goals against per match: | 1.9 | 1.8 | 2 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|